Tech Specs
VIDEO
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
24β x 16β-2 Heights | 24β x 16β-3 Heights | 24β x 16β-Grey | 24β x 24β | 32β x 32β | 36β x 24β | 36β x 36β | 48β x 24β | |
Material | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop | Aluminum Frame+MDF Tabletop |
Tabletop Size | 24β x 16β | 24β x 16β | 24β x 16β | 24β x 24β | 32"x32" | 36"x24" | 36"x36" | 48"x24" |
Adjustable Height | 2 Heights: 10β/19β | 3 Heights: 10β/20β/26β | 4 Heights: 10β/17β/21β/27β | 2 Heights: 10β/27β | 2 Heights: 14β/28β | 2 Heights: 15β/28β | 2 Heights: 15β/28β | 2 Heights: 22β/28β |
Net Weight | 5lbs/2kg | 5.5lbs/2.5kg | 4.8lbs/2.2kg | 6lbs/2.7kg | 9.7lbs/4.4kg | 9.3lbs/4.2kg | 13lbs/6kg | 11.6lbs/5.2kg |
Weight Capacity | 70lbs/32kg | 70lbs/32kg | 66lbs/30kg | 70lbs/32kg | 70lbs/32kg | 70lbs/32kg | 70lbs/32kg | 70lbs/32kg |
VIDEO