Tech Specs
VIDEO
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Grey 75"x28" | Dark Grey 79"x33.5" | Green 78"x33" | Blue 75"x28" | |
Setup size | 75"x28"x15" | 79"x33.5"x20.5" | 78"x33"x16.5" | 75"x28"x15" |
Weight Capacity | 500 LBS | 500 LBS | 500 LBS | 500 LBS |
Frame | Steel(18 Legs) | Steel(18 Legs) | Steel(18 Legs) | Steel(18 Legs) |
Item Weight | 18 LBS | 20 LBS | 20.7 LBS | 18 LBS |
Fabric Type | 1680D Double Oxford | 1680D Double Oxford | 600D Oxford Fabric | 1680D Double Oxford |
Storage Bag | ā | ā | ā | ā |
Color | Grey | Dark Grey | Green | Blue |
VIDEO