Tech Specs
VIDEO
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Black | Blue | Camo | Green | Grey | Navy | |
Setup size | 75"x28"x15" | 75"x28"x15" | 75"x28"x19.3" | 75"x28"x15" | 75"x28"x15" | 75"x28"x15" |
Weight Capacity | 500 LBS | 500 LBS | 330 LBS | 500 LBS | 500 LBS | 500 LBS |
Frame | Steel(10 Legs) | Steel(10 Legs) | Steel(10 Legs) | Steel(10 Legs) | Steel(10 Legs) | Steel(10 Legs) |
Item Weight | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.3 |
Tube Type | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse | Ellipse |
Fabric Type | 600D Double Oxford | 600D Double Oxford | 600D Double Oxford | 600D Double Oxford | 600D Double Oxford | 600D Double Oxford |
Storage Bag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Color | Black | Blue | Camo | Green | Grey | Navy |
VIDEO