Tech Specs
|
|
|
|
![]() |
|
|---|---|---|---|---|---|
| 0.8L Mini | 0.9L Small | 1.4L Medium | 1.4L with Heat Exchanger | 2L Large Grey | |
| Material | Hard Anodized Aluminum | Hard Anodized Aluminum | Hard Anodized Aluminum | Hard Anodized Aluminum | Hard Anodized Aluminum |
| Capacity | 0.8L | 0.9L | 1.4L | 1.4L | 2L |
| Size | φ5.1”x3”/φ13cmx7.5cm | φ5.5”x3.5”/14cmx9cm | φ5.9”x3.9”/φ15cmx10cm | φ5.9”x4.7”/φ15cmx12cm | φ7”x4.7”/φ18cmx12cm |
| Net Weight | 5.3oz | 6.3oz | 7.1oz | 8.8oz | 10.5oz |
| Mesh Bag Included | √ | √ | √ | √ | √ |




